HP Series 3 Pro 322pf 21.5″ FHD
Na stanju · isporuka 1–3 dana

HP 527pq 27” 2.5K. Ekran 27”, 2560 × 1440 piksela. Garancija 24 mjeseca.
HP 527pq je monitor dijagonale 27" i rezolucije 2560 × 1440 (Quad HD). Panel je IPS — vjerne boje i široki uglovi gledanja. Deklarisano: svjetlina 350 cd/m², osvježavanje 100 Hz. Postolje se podešava po visini, a kućište ima VESA prihvat za nosač. Garancija je 24 mjeseca. Isporuka širom BiH je 12,00 KM, a lično preuzimanje na adresi Akifa Šeremeta 15 u Sarajevu je besplatno.
| Ekran | 27" 2.5K |
|---|
| Povezivanje | DisplayPort, HDMI, USB |
|---|
| Brend | HP |
|---|---|
| Stanje | Novo |
| Dijagonala | 27" |
|---|---|
| Rezolucija | 2560 × 1440 |
| Tip HD-a | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Tip panela | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Dodirni ekran | Ne |
| Display brightness (typical) | 350 cd/m² |
| Display brightness | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 152 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 152 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Boja | Jet black |
|---|---|
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Width (with stand) | 613.4 mm |
|---|---|
| Depth (with stand) | 228.9 mm |
| Height (with stand) | 543.8 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 46.9 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 4.6 kg |
| Package width | 699 mm |
|---|---|
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Country of origin | China, Vietnam |
|---|---|
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
| Weight | 6.2 kg |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Low halogen | Yes |
| Supplied AC adapter type | (ABB) 198122904709; (ABU) 198122904761, 198122904709, 198122904761 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Garancija je 24 mjeseca.
Plaćanje je pouzećem — gotovinom kuriru prilikom preuzimanja pošiljke. Nije potrebna nikakva uplata unaprijed ni otvaranje naloga.
Dostava je 12 KM za cijelu Bosnu i Hercegovinu, a za narudžbe od 200 KM je besplatna. Lično preuzimanje u našoj centrali (Akifa Šeremeta 15, Sarajevo) je besplatno, uz prethodni dogovor.
Da — po Zakonu o zaštiti potrošača BiH imate pravo na odustanak u roku od 15 dana od prijema pošiljke.
Za ovaj artikal još nema recenzija. Ako ste ga kupili kod nas, vaše iskustvo pomaže sljedećem kupcu.
Za ovaj i ostale artikle pripremamo zvaničnu ponudu i predračun s PDV fakturom, uz dogovor o količini, roku isporuke i načinu plaćanja. Pošaljite naziv firme, JIB i PDV broj — javljamo se u toku radnog vremena.
Na stanju · isporuka 1–3 dana
Na stanju · isporuka 1–3 dana
Na stanju · isporuka 1–3 dana
Na stanju · isporuka 1–3 dana